Crossbow Parts: Zephyr

From Underrail Wiki
Revision as of 16:03, 26 May 2017 by Wikiman (talk | contribs) (testing autogenerated quality table for damage)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Crossbow Parts Zephyr.png
Crossbow Parts: Zephyr
Component
With an appropriate blueprint, these parts can be used to create a Zephyr type crossbow.
Quality range: 1-160 ?
Required crafting skills (as percentage of quality):
Mechanics 80%
Weight: 3.00
Value: 250 + 15 * quality

Crossbow Parts: Zephyr are the basic parts for Zephyr crossbow.

Quality scaling
Item Level
(Quality) 
Damage 
1 (15)  11 - 23 
2 (20)  12 - 24 
3 (25)  13 - 26 
4 (30)  13 - 28 
5 (35)  14 - 29 
6 (40)  15 - 31 
7 (45)  16 - 33 
8 (50)  17 - 35 
9 (55)  18 - 36 
10 (60)  19 - 38 
11 (65)  19 - 40 
12 (70)  20 - 42 
13 (75)  21 - 43 
14 (80)  22 - 45 
15 (85)  23 - 47 
16 (90)  24 - 48 
17 (95)  25 - 50 
18 (100)  26 - 52 
19 (105)  26 - 54 
20 (110)  27 - 55 
21 (115)  28 - 57 
22 (120)  29 - 59 
23 (125)  30 - 61 
24 (130)  31 - 62 
25 (135)  32 - 64 
26 (140)  32 - 66 
27 (145)  33 - 67 
28 (150)  34 - 69 
29 (155)  35 - 71 
30 (160)  36 - 73

Used in