Galvanic Vest (component)

From Underrail Wiki
Revision as of 16:36, 2 December 2017 by Wikiman (talk | contribs) (quality scaling for metal armor)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Galvanic Vest (component).png
Galvanic Vest
Component
This advanced carrier vest provides moderate protection against electrical attacks, but is somewhat heavier than the conventional vests.
Quality range: 1 - 125 ?
Required crafting skills (as percentage of quality):
Tailoring 80%
Electronics 28%
Weight: 4.00
Value: 1000 + 20 * quality

Galvanic Vest is an armor part, specifically a carrier vest.

It provides extra Electricity resistance / threshold. Adds +5% to armor penalty.

Resistance scaling
Item Level
(Quality) 
Tactical Vest, Riot Gear
Electricity
DR% / DT
 
Metal Armor
Electricity
DR% / DT
 
1 (15)  23% 11%
2 (20)  24% 12%
3 (25)  25% 12%
4 (30)  26% 13%
5 (35)  27% 13%
6 (40)  28% 14%
7 (45)  29% 14%
8 (50)  30% 15%
9 (55)  31% 15%
10 (60)  32% 16%
11 (65)  33% 16%
12 (70)  34% 17%
13 (75)  35% 17%
14 (80)  36% 18%
15 (85)  37% 18%
16 (90)  38% 19%
17 (95)  39% 19%
18 (100)  40% 20%
19 (105)  41% 20%
20 (110)  42% 21%
21 (115)  43% 21%
22 (120)  44% 22%
23 (125)  45% 10  22%
24 (130)  46% 10  23%
25 (135)  47% 10  23%
26 (140)  48% 11  24%
27 (145)  49% 11  24%
28 (150)  50% 11  25%
29 (155)  51% 12  25%
30 (160)  52% 12  26% 6

Used in