Difference between revisions of "Infused Heartbreaker Serpent Skin"

From Underrail Wiki
Jump to navigation Jump to search
m (Updating the leather max possible Q, as with testing results on current 1.1.1.4 version)
m
 
Line 19: Line 19:
 
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
 
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
 
* [[Leather Armor]]: Initiative increased.
 
* [[Leather Armor]]: Initiative increased.
* [[Boots]]: No difference
+
* [[Boots]]: Bonus 2 Bio damage threshold.
* [[Tabi Boots]]: No difference
+
* [[Tabi Boots]]: Bonus 2 Bio damage threshold.
  
 
{{Quality table
 
{{Quality table

Latest revision as of 06:52, 23 November 2019

This page contains content from Underrail: Expedition expansion.
Infused Heartbreaker Serpent Skin.png
Infused Heartbreaker Serpent Skin
Component
Slick and scaly skin of a heartbreaker sea serpent. Its colorful pattern gleams hypnotically. It's infused with super steel fiber. It can be used to craft a suit of leather armor.
Quality range: 15 - 142 ?
Required crafting skills (as percentage of quality):
Tailoring 80%
Biology 20%
Weight: 8.00
Value: 700 + 24 * Quality

Infused Heartbreaker Serpent Skin is a type of infused leather produced with Blueprint: Infused Leather.

In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.

Resistance scaling (Leather Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Bio
DR% / DT
 
1 (15)  17% 28%
2 (20)  18% 30% 10 
3 (25)  19% 31% 11 
4 (30)  19% 32% 12 
5 (35)  20% 33% 13 
6 (40)  21% 35% 14 
7 (45)  22% 36% 15 
8 (50)  23% 37% 16 
9 (55)  23% 10  38% 16 
10 (60)  24% 10  40% 17 
11 (65)  25% 11  41% 18 
12 (70)  26% 11  42% 19 
13 (75)  27% 12  43% 20 
14 (80)  27% 12  45% 21 
15 (85)  28% 13  46% 22 
16 (90)  29% 14  47% 23 
17 (95)  30% 14  48% 24 
18 (100)  31% 15  50% 25 
19 (105)  31% 15  51% 25 
20 (110)  32% 16  52% 26 
21 (115)  33% 16  53% 27 
22 (120)  34% 17  55% 28 
23 (125)  35% 18  56% 29 
24 (130)  35% 18  57% 30 
25 (135)  36% 19  58% 31 
26 (140)  37% 19  60% 32 
27 (145)  38% 20  61% 33 
28 (150)  39% 20  62% 34 
29 (155)  39% 21  63% 34 
30 (160)  40% 21  65% 35 
31 (165)  41% 22  66% 36 
32 (170)  42% 23  67% 37 
33 (175)  43% 23  68% 38 
34 (180)  43% 24  70% 39 
35 (185)  44% 24  71% 40

Used in