Plasma Core

From Underrail Wiki
Revision as of 22:14, 16 December 2017 by Wikiman (talk | contribs) (quality scaling table)
Jump to navigation Jump to search
Plasma Core.png
Plasma Core
Component
There are a number of different types of energy cores, but they all serve the same purpose, which is to power up various portable devices.
Quality range: 1 - 130 ?
Required crafting skills (as percentage of quality):
Electronics 80%
Weight: 0.50
Value: 750 + 30 * quality

Plasma Core is an electronic part. It is the most common, basic type of energy core used in powered devices.

Item Level
(Quality) 
Energy
Capacity
 
1 (15)  21 
2 (20)  25 
3 (25)  28 
4 (30)  32 
5 (35)  36 
6 (40)  40 
7 (45)  43 
8 (50)  47 
9 (55)  51 
10 (60)  55 
11 (65)  58 
12 (70)  62 
13 (75)  66 
14 (80)  70 
15 (85)  73 
16 (90)  77 
17 (95)  81 
18 (100)  85 
19 (105)  88 
20 (110)  92 
21 (115)  96 
22 (120)  100 
23 (125)  103 
24 (130)  107 
25 (135)  111 
26 (140)  115 
27 (145)  118 
28 (150)  122 
29 (155)  126 
30 (160)  130

Used in

Locations