Difference between revisions of "Tungsten Steel Plates"

From Underrail Wiki
Jump to navigation Jump to search
m
Line 42: Line 42:
 
{{columns|2|
 
{{columns|2|
 
{{ComponentGroup|UsesMetalPlates}}
 
{{ComponentGroup|UsesMetalPlates}}
* [[Blueprint: W2C Bullets]]
+
* {{Itemlink|Blueprint: W2C Bullets}}
 
}}
 
}}
  

Revision as of 16:18, 9 December 2017

Tungsten Steel Plates.png
Tungsten Steel Plates
Component
It's a set of thick tungsten steel plates.
Quality range: 15 - 160 ?
Required crafting skills (as percentage of quality):
Mechanics 80%
Weight: 25.00
Value: 330 + 10 * quality

Metal plates are metal components used in many crafting blueprints. Unprocessed metal plates are very heavy. Tungsten Steel Plates are heavier, sturdier, rarer and more expensive than Steel Plates.

When used as base material for armors, Tungsten Steel increases Mechanical and Energy damage resistances/thresholds more than Steel does, but it also has higher armor penalty and weight.

When used as base material for knives and sledgehammers, Tungsten Steel has the best critical damage bonus.

Resistance scaling (Metal Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Heat
DR% / DT
 
Energy
DR% / DT
 
1 (15)  30% 17% 16%
2 (20)  31% 10  18% 16%
3 (25)  32% 11  18% 16%
4 (30)  33% 12  19% 17%
5 (35)  34% 13  20% 17%
6 (40)  35% 14  21% 18%
7 (45)  36% 15  21% 18%
8 (50)  37% 16  22% 18%
9 (55)  38% 16  23% 19%
10 (60)  39% 17  24% 19%
11 (65)  40% 18  24% 19%
12 (70)  40% 19  25% 20%
13 (75)  41% 20  26% 20%
14 (80)  42% 21  27% 21%
15 (85)  43% 22  27% 21%
16 (90)  44% 23  28% 21%
17 (95)  45% 24  29% 22%
18 (100)  46% 25  30% 22%
19 (105)  47% 25  30% 22%
20 (110)  48% 26  31% 23%
21 (115)  49% 27  32% 23%
22 (120)  50% 28  33% 24%
23 (125)  51% 29  33% 24%
24 (130)  52% 30  34% 24%
25 (135)  52% 31  35% 25%
26 (140)  53% 32  36% 25% 10 
27 (145)  54% 33  36% 25% 10 
28 (150)  55% 34  37% 26% 10 
29 (155)  56% 34  38% 26% 10 
30 (160)  57% 35  39% 27% 11

Used in