Tungsten Steel Plates

From Underrail Wiki
Revision as of 05:04, 9 January 2020 by Wikiman (talk | contribs) (→‎Quality scaling: forgot to set base damage for expedition weapons)
Jump to navigation Jump to search
Tungsten Steel Plates.png
Tungsten Steel Plates
Component
It's a set of thick tungsten steel plates.
Quality range: 15 - 160 ?
Required crafting skills (as percentage of quality):
Mechanics 80%
Weight: 25.00
Value: 330 + 10 * quality

Tungsten Steel Plates are a metal component.

Description

Tungsten Steel Plates are metal components used in many crafting blueprints. Unprocessed metal plates are very heavy. Tungsten Steel Plates are heavier, sturdier, rarer and more expensive than Steel Plates.

When used as base material for armors, Tungsten Steel increases Mechanical and Energy damage resistances/thresholds more than Steel does, but it also has higher armor penalty and weight.

When used as base material for melee weapons, Tungsten Steel has the best critical damage bonus.

Quality scaling

Resistance scaling (Metal Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Heat
DR% / DT
 
Energy
DR% / DT
 
1 (15)  30% 17% 16%
2 (20)  31% 10  18% 16%
3 (25)  32% 11  18% 16%
4 (30)  33% 12  19% 17%
5 (35)  34% 13  20% 17%
6 (40)  35% 14  21% 18%
7 (45)  36% 15  21% 18%
8 (50)  37% 16  22% 18%
9 (55)  38% 16  23% 19%
10 (60)  39% 17  24% 19%
11 (65)  40% 18  24% 19%
12 (70)  40% 19  25% 20%
13 (75)  41% 20  26% 20%
14 (80)  42% 21  27% 21%
15 (85)  43% 22  27% 21%
16 (90)  44% 23  28% 21%
17 (95)  45% 24  29% 22%
18 (100)  46% 25  30% 22%
19 (105)  47% 25  30% 22%
20 (110)  48% 26  31% 23%
21 (115)  49% 27  32% 23%
22 (120)  50% 28  33% 24%
23 (125)  51% 29  33% 24%
24 (130)  52% 30  34% 24%
25 (135)  52% 31  35% 25%
26 (140)  53% 32  36% 25% 10 
27 (145)  54% 33  36% 25% 10 
28 (150)  55% 34  37% 26% 10 
29 (155)  56% 34  38% 26% 10 
30 (160)  57% 35  39% 27% 11
Knives
Item Level
(Quality) 
Combat
Knife
 
Serrated
Knife
 
Dagger 
1 (15)  7 - 11  6 - 10  4 - 11 
2 (20)  7 - 12  6 - 11  4 - 12 
3 (25)  7 - 13  6 - 11  4 - 12 
4 (30)  8 - 13  7 - 12  4 - 13 
5 (35)  8 - 14  7 - 12  5 - 13 
6 (40)  9 - 15  7 - 13  5 - 14 
7 (45)  9 - 15  8 - 13  5 - 15 
8 (50)  9 - 16  8 - 14  5 - 15 
9 (55)  10 - 16  8 - 14  6 - 16 
10 (60)  10 - 17  9 - 15  6 - 16 
11 (65)  10 - 18  9 - 15  6 - 17 
12 (70)  11 - 18  9 - 16  6 - 18 
13 (75)  11 - 19  9 - 16  6 - 18 
14 (80)  12 - 20  10 - 17  7 - 19 
15 (85)  12 - 20  10 - 17  7 - 19 
16 (90)  12 - 21  10 - 18  7 - 20 
17 (95)  13 - 21  11 - 18  7 - 21 
18 (100)  13 - 22  11 - 19  8 - 21 
19 (105)  13 - 23  11 - 19  8 - 22 
20 (110)  14 - 23  12 - 20  8 - 22 
21 (115)  14 - 24  12 - 20  8 - 23 
22 (120)  15 - 25  12 - 21  8 - 24 
23 (125)  15 - 25  12 - 21  9 - 24 
24 (130)  15 - 26  13 - 22  9 - 25 
25 (135)  16 - 26  13 - 22  9 - 25 
26 (140)  16 - 27  13 - 23  9 - 26 
27 (145)  16 - 28  14 - 23  10 - 27 
28 (150)  17 - 28  14 - 24  10 - 27 
29 (155)  17 - 29  14 - 24  10 - 28 
30 (160)  18 - 30  15 - 25  10 - 29
Sledgehammers and gloves
Item Level
(Quality) 
Sledge-
hammer
 
Metal
Gloves
 
1 (15)  16 - 26  7 - 13 
2 (20)  18 - 28  8 - 13 
3 (25)  19 - 30  8 - 14 
4 (30)  21 - 32  8 - 14 
5 (35)  22 - 35  9 - 15 
6 (40)  23 - 37  9 - 15 
7 (45)  25 - 39  9 - 16 
8 (50)  26 - 41  9 - 16 
9 (55)  27 - 43  10 - 17 
10 (60)  29 - 45  10 - 17 
11 (65)  30 - 47  10 - 18 
12 (70)  31 - 50  11 - 18 
13 (75)  33 - 52  11 - 19 
14 (80)  34 - 54  11 - 19 
15 (85)  36 - 56  12 - 20 
16 (90)  37 - 58  12 - 20 
17 (95)  38 - 60  12 - 21 
18 (100)  40 - 62  12 - 21 
19 (105)  41 - 64  13 - 22 
20 (110)  42 - 67  13 - 22 
21 (115)  44 - 69  13 - 23 
22 (120)  45 - 71  14 - 23 
23 (125)  46 - 73  14 - 24 
24 (130)  48 - 75  14 - 24 
25 (135)  49 - 77  15 - 25 
26 (140)  51 - 79  15 - 25 
27 (145)  52 - 82  15 - 26 
28 (150)  53 - 84  15 - 26 
29 (155)  55 - 86  16 - 27 
30 (160)  56 - 88  16 - 27
Expedition weapons
Item Level
(Quality) 
Straight
Machete
 
Curved
Machete
 
Spear 
1 (15)  8 - 13  6 - 13  10 - 20 
2 (20)  9 - 14  7 - 14  11 - 21 
3 (25)  10 - 15  7 - 15  12 - 23 
4 (30)  11 - 16  8 - 17  13 - 25 
5 (35)  12 - 18  8 - 18  14 - 27 
6 (40)  12 - 19  9 - 19  15 - 29 
7 (45)  13 - 20  9 - 20  16 - 30 
8 (50)  14 - 21  10 - 21  17 - 32 
9 (55)  15 - 22  11 - 23  18 - 34 
10 (60)  16 - 24  11 - 24  19 - 36 
11 (65)  16 - 25  12 - 25  20 - 38 
12 (70)  17 - 26  12 - 26  21 - 40 
13 (75)  18 - 27  13 - 27  22 - 41 
14 (80)  19 - 28  14 - 29  23 - 43 
15 (85)  20 - 30  14 - 30  24 - 45 
16 (90)  20 - 31  15 - 31  25 - 47 
17 (95)  21 - 32  15 - 32  26 - 49 
18 (100)  22 - 33  16 - 34  27 - 50 
19 (105)  23 - 34  16 - 35  28 - 52 
20 (110)  24 - 36  17 - 36  29 - 54 
21 (115)  24 - 37  18 - 37  30 - 56 
22 (120)  25 - 38  18 - 38  31 - 58 
23 (125)  26 - 39  19 - 40  32 - 60 
24 (130)  27 - 40  19 - 41  33 - 61 
25 (135)  28 - 42  20 - 42  34 - 63 
26 (140)  28 - 43  21 - 43  35 - 65 
27 (145)  29 - 44  21 - 44  36 - 67 
28 (150)  30 - 45  22 - 46  37 - 69 
29 (155)  31 - 46  22 - 47  38 - 70 
30 (160)  32 - 48  23 - 48  39 - 72

Used in