Super Steel Plates

From Underrail Wiki
Revision as of 06:05, 9 January 2020 by Wikiman (talk | contribs) (→‎Quality scaling: include super steel's damage spread modifier for blueprints that use it - sledgehammer, machetes, spear)
Jump to navigation Jump to search
Super Steel Plates.png
Super Steel Plates
Component
A set of "Super Steel" plates - a very light, ductile, malleable and conductive metal alloy. Its tensile strength is unmatched among metal alloys, approaching that of a pure carbon fiber.
Quality range: 70-160 ?
Required crafting skills (as percentage of quality):
Mechanics 80%
Weight: 12.00
Value: 1000 + 20 * quality

Super Steel Plates are a metal component.

Description

Super Steel plates high-quality metal components used in many crafting blueprints. They are created by melting down Stygian Coins at Foundry's Gloria furnace - see Bernard.

When used as base material for armors, Super Steel increases Mechanical, Heat and Energy damage resistances/thresholds. It has the lowest armor penalty of all metal plates.

When used as a base material for melee weapons, Super Steel is has higher crit chance like normal steel and also provides a unique bonus depending on weapon type.

Quality scaling

Resistance scaling (Metal Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Heat
DR% / DT
 
Energy
DR% / DT
 
12 (70)  39% 11  22% 35%
13 (75)  40% 11  22% 36%
14 (80)  41% 12  23% 37%
15 (85)  42% 12  23% 38%
16 (90)  43% 13  24% 39%
17 (95)  44% 13  24% 40%
18 (100)  45% 14  25% 10  41% 10 
19 (105)  45% 14  25% 10  41% 10 
20 (110)  46% 15  26% 10  42% 10 
21 (115)  47% 15  26% 10  43% 11 
22 (120)  48% 16  27% 11  44% 11 
23 (125)  49% 16  27% 11  45% 11 
24 (130)  50% 17  28% 11  46% 12 
25 (135)  51% 17  28% 11  47% 12 
26 (140)  52% 18  29% 12  48% 12 
27 (145)  53% 18  29% 12  49% 13 
28 (150)  54% 19  30% 12  50% 13 
29 (155)  55% 19  30% 12  51% 13 
30 (160)  56% 20  31% 13  52% 14
Knives (same for all metals)
Item Level
(Quality) 
Combat
Knife
 
Serrated
Knife
 
Dagger 
12 (70)  11 - 18  9 - 16  6 - 18 
13 (75)  11 - 19  9 - 16  6 - 18 
14 (80)  12 - 20  10 - 17  7 - 19 
15 (85)  12 - 20  10 - 17  7 - 19 
16 (90)  12 - 21  10 - 18  7 - 20 
17 (95)  13 - 21  11 - 18  7 - 21 
18 (100)  13 - 22  11 - 19  8 - 21 
19 (105)  13 - 23  11 - 19  8 - 22 
20 (110)  14 - 23  12 - 20  8 - 22 
21 (115)  14 - 24  12 - 20  8 - 23 
22 (120)  15 - 25  12 - 21  8 - 24 
23 (125)  15 - 25  12 - 21  9 - 24 
24 (130)  15 - 26  13 - 22  9 - 25 
25 (135)  16 - 26  13 - 22  9 - 25 
26 (140)  16 - 27  13 - 23  9 - 26 
27 (145)  16 - 28  14 - 23  10 - 27 
28 (150)  17 - 28  14 - 24  10 - 27 
29 (155)  17 - 29  14 - 24  10 - 28 
30 (160)  18 - 30  15 - 25  10 - 29
Sledgehammers and gloves
Item Level
(Quality) 
Sledge-
hammer
 
Metal
Gloves
 
12 (70)  35 - 45  11 - 18 
13 (75)  36 - 46  11 - 19 
14 (80)  38 - 48  11 - 19 
15 (85)  39 - 50  12 - 20 
16 (90)  41 - 52  12 - 20 
17 (95)  42 - 54  12 - 21 
18 (100)  44 - 56  12 - 21 
19 (105)  45 - 58  13 - 22 
20 (110)  47 - 60  13 - 22 
21 (115)  48 - 62  13 - 23 
22 (120)  50 - 64  14 - 23 
23 (125)  51 - 66  14 - 24 
24 (130)  53 - 68  14 - 24 
25 (135)  54 - 69  15 - 25 
26 (140)  56 - 71  15 - 25 
27 (145)  57 - 73  15 - 26 
28 (150)  59 - 75  15 - 26 
29 (155)  60 - 77  16 - 27 
30 (160)  62 - 79  16 - 27
Expedition weapons
Item Level
(Quality) 
Straight
Machete
 
Curved
Machete
 
Spear 
12 (70)  21 - 25  15 - 26  26 - 40 
13 (75)  22 - 27  16 - 27  27 - 42 
14 (80)  22 - 28  16 - 28  29 - 44 
15 (85)  23 - 29  17 - 29  30 - 45 
16 (90)  24 - 30  18 - 30  31 - 47 
17 (95)  25 - 31  18 - 31  32 - 49 
18 (100)  26 - 32  19 - 33  33 - 51 
19 (105)  27 - 33  20 - 34  34 - 53 
20 (110)  28 - 34  20 - 35  36 - 54 
21 (115)  29 - 35  21 - 36  37 - 56 
22 (120)  29 - 36  22 - 37  38 - 58 
23 (125)  30 - 37  22 - 38  39 - 60 
24 (130)  31 - 38  23 - 39  40 - 62 
25 (135)  32 - 39  23 - 40  42 - 64 
26 (140)  33 - 41  24 - 41  43 - 65 
27 (145)  34 - 42  25 - 42  44 - 67 
28 (150)  35 - 43  25 - 43  45 - 69 
29 (155)  36 - 44  26 - 45  46 - 71 
30 (160)  36 - 45  27 - 46  48 - 73

Used in