Dexterity

From Underrail Wiki
Jump to navigation Jump to search

Dexterity measures character's reflexes, hand-eye coordination and finger nimbleness. It affects many things, such as operating locks, thievery, throwing and initiative. It increases critical strike chance of melee attacks. High dexterity also reduces action point cost of unarmed and light weapons (pistols, SMGs, knives, throwing knives, and fist weapons)

In-game description

Details

Dexterity determines how effectively your character can perform dexterous actions such as throwing items, picking locks, pickpocketing NPCs and setting traps. Dexterity also increases your chance to hit with melee weapons by increasing your melee skill, unless your strength is higher. Each point of dexterity above 5 increases your melee critical chance by 1% and decreases AP cost of light weapons by 3% (both additive). Dexterity, along with agility, also determines your combat initiative. Some other actions (e.g. catching fish) also benefit from dexterity. No items require dexterity to be used or equipped.

High dexterity score is important for thieves and characters who use light weapons.

Directly affected skills

Other effects

  • Melee critical chance
  • Initiative
  • AP cost of light weapons (unarmed, fist weapons, knives, throwing knives, pistols, SMGs)
Critical hit chance sources
Source Crit For Type Notes
Weapon, unarmed or psi ability base crit chance
Dexterity Varies Melee attacks Base Ability
Recklessness +7% Weapons, Unarmed Feat
Recklessness +10% Weapons, Unarmed Specialization
Psychosis +15% Psi Feat
Psychosis +10% Psi Specialization
Steadfast Aim Varies Pistols Feat
Survival Instincts +30% Weapons, Unarmed, Psi Feat Only when <30% HP
Survival Instincts: Critical Chance +10% Weapons, Unarmed, Psi Specialization Only when <30% HP
Scrutinous +7% Weapons, Unarmed Feat
Pellet Mayhem E Varies Shotgun attacks Feat
Body Horror E +3% Weapons, Unarmed Feat Only against fleshy foes
Ambush Varies Ranged weapons Feat Situational
Seeker Goggles Varies Ranged weapons Headwear
Neuroscopic Headband Varies Psi Headwear
Death's Grin E 2% All Headwear
Infused Rathound Leather Armor Varies Weapons, Unarmed Armor Suit
JKK Tactful Jacket +2% Ranged weapons Armor Suit
Coretech Energizing Vest +3% Energy pistol attacks Armor Suit
Phantom Dancer E +3% Sword attacks Armor Suit
Psychophract Exoskeleton HD +3% Psychokinesis and Metathermics psi attacks Armor Suit
Infused Rathound Leather Boots +2% Unarmed attacks and fist weapons Boots
Sørmirbæren Staff-spear E +3% Psi Spear
Høddurform E +5% Psi Spear
Red Dragon E +20% Decapitate Sword
Focus Stim +15% Weapons, Unarmed, Psi Drug Temporary
Core Chips +2% Weapons, Unarmed Food Temporary
Hardcore Chips +5% Weapons, Unarmed Food Temporary
Mystery Candy +5% Weapons, Unarmed, Psi Food Temporary
Tattoo: Anarchy +1% Weapons and Unarmed attacks Tattoo
Tattoo: Skulljacked HD +2% Psi Tattoo Only while wearing armor suit with (unmodified) armor penalty of 50% or higher
Escalated Psionic Innervation HD Varies Psychokinesis or Metathermics psi attacks Special ability Temporary

Action point cost reduction

To use these charts, find the base action point cost of your weapon on the item's tooltip and calculate all other AP cost modifiers (eg. Burst x3, Spec Ops x2, Gunslinger -3, Lightning Punches -2, Tabi Boots -1) after this dexterity reduction.

Horizontal chart
Base action point cost
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
 Dexterity
1 to 5 4 4 4 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
6 4 4 4 4 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
7 4 4 4 4 4 5 6 7 8 9 10 11 12 13 14 15 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
8 4 4 4 4 4 5 6 7 8 9 10 10 11 12 13 14 15 16 17 18 19 20 20 21 22 23 24 25 26 27 28 29 30 30 31 32 33 34 35 36 37 38 39 40 40 41 42 43 44 45
9 4 4 4 4 4 5 6 7 7 8 9 10 11 12 13 14 14 15 16 17 18 19 20 21 22 22 23 24 25 26 27 28 29 29 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44
10 4 4 4 4 4 5 5 6 7 8 9 10 11 11 12 13 14 15 16 17 17 18 19 20 21 22 22 23 24 25 26 27 28 28 29 30 31 32 33 34 34 35 36 37 38 39 39 40 41 42
11 4 4 4 4 4 4 5 6 7 8 9 9 10 11 12 13 13 14 15 16 17 18 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 41
12 4 4 4 4 4 4 5 6 7 7 8 9 10 11 11 12 13 14 15 15 16 17 18 18 19 20 21 22 22 23 24 25 26 26 27 28 29 30 30 31 32 33 33 34 35 36 37 37 38 39
13 4 4 4 4 4 4 5 6 6 7 8 9 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 34 35 36 37 38
14 4 4 4 4 4 4 5 5 6 7 8 8 9 10 10 11 12 13 13 14 15 16 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 35 35 36
15 4 4 4 4 4 4 4 5 6 7 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 18 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 32 33 34 35
16 4 4 4 4 4 4 4 5 6 6 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33
17 4 4 4 4 4 4 4 5 5 6 7 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 17 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 30 30 31 32
18 4 4 4 4 4 4 4 4 5 6 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26 27 28 28 29 29 30
19 4 4 4 4 4 4 4 4 5 5 6 6 7 8 8 9 9 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 19 19 20 20 21 22 22 23 23 24 24 25 26 26 27 27 28 29
20 4 4 4 4 4 4 4 4 4 5 6 6 7 7 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 26 27
21 4 4 4 4 4 4 4 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 26
22 4 4 4 4 4 4 4 4 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24
23 4 4 4 4 4 4 4 4 4 4 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 17 18 18 19 19 20 20 21 21 22 22 23
24 4 4 4 4 4 4 4 4 4 4 4 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21
25 4 4 4 4 4 4 4 4 4 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 20
26 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18
27 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17
28 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 13 14 14 14 15 15
Vertical chart
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
 Base Action Point cost
1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
6 6 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
7 7 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4
8 8 7 7 7 7 6 6 6 6 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4
9 9 8 8 8 7 7 7 7 6 6 6 6 5 5 5 4 4 4 4 4 4 4 4 4
10 10 9 9 9 8 8 8 7 7 7 7 6 6 6 5 5 5 4 4 4 4 4 4 4
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
11 11 10 10 10 9 9 9 8 8 8 7 7 7 6 6 6 5 5 5 4 4 4 4 4
12 12 11 11 10 10 10 9 9 9 8 8 8 7 7 6 6 6 5 5 5 4 4 4 4
13 13 12 12 11 11 11 10 10 9 9 9 8 8 7 7 7 6 6 5 5 5 4 4 4
14 14 13 13 12 12 11 11 11 10 10 9 9 8 8 8 7 7 6 6 6 5 5 4 4
15 15 14 14 13 13 12 12 11 11 10 10 10 9 9 8 8 7 7 6 6 6 5 5 4
16 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4
17 17 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5
18 18 17 16 16 15 15 14 14 13 13 12 12 11 10 10 9 9 8 8 7 7 6 6 5
19 19 18 17 17 16 16 15 15 14 13 13 12 12 11 11 10 9 9 8 8 7 7 6 5
20 20 19 18 18 17 17 16 15 15 14 14 13 12 12 11 11 10 9 9 8 8 7 6 6
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
21 21 20 19 19 18 17 17 16 15 15 14 14 13 12 12 11 10 10 9 9 8 7 7 6
22 22 21 20 20 19 18 18 17 16 16 15 14 14 13 12 12 11 10 10 9 8 8 7 6
23 23 22 21 20 20 19 18 18 17 16 16 15 14 14 13 12 11 11 10 9 9 8 7 7
24 24 23 22 21 21 20 19 18 18 17 16 16 15 14 13 13 12 11 11 10 9 8 8 7
25 25 24 23 22 22 21 20 19 19 18 17 16 16 15 14 13 13 12 11 10 10 9 8 7
26 26 25 24 23 22 22 21 20 19 18 18 17 16 15 15 14 13 12 11 11 10 9 8 8
27 27 26 25 24 23 22 22 21 20 19 18 18 17 16 15 14 14 13 12 11 10 9 9 8
28 28 27 26 25 24 23 22 22 21 20 19 18 17 17 16 15 14 13 12 12 11 10 9 8
29 29 28 27 26 25 24 23 22 22 21 20 19 18 17 16 15 15 14 13 12 11 10 9 8
30 30 29 28 27 26 25 24 23 22 21 21 20 19 18 17 16 15 14 13 12 12 11 10 9
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
31 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 17 16 15 14 13 12 11 10 9
32 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9
33 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10
34 34 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10
35 35 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 12 11 10
36 36 34 33 32 31 30 29 28 27 26 25 24 23 21 20 19 18 17 16 15 14 13 12 11
37 37 35 34 33 32 31 30 29 28 27 25 24 23 22 21 20 19 18 17 15 14 13 12 11
38 38 36 35 34 33 32 31 30 28 27 26 25 24 23 22 20 19 18 17 16 15 14 12 11
39 39 37 36 35 34 33 31 30 29 28 27 26 24 23 22 21 20 19 17 16 15 14 13 12
40 40 38 37 36 35 34 32 31 30 29 28 26 25 24 23 22 20 19 18 17 16 14 13 12
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
41 41 39 38 37 36 34 33 32 31 29 28 27 26 25 23 22 21 20 18 17 16 15 13 12
42 42 40 39 38 36 35 34 33 31 30 29 28 26 25 24 23 21 20 19 18 16 15 14 13
43 43 41 40 39 37 36 35 33 32 31 30 28 27 26 24 23 22 21 19 18 17 15 14 13
44 44 42 41 40 38 37 36 34 33 32 30 29 28 26 25 24 22 21 20 18 17 16 14 13
45 45 43 42 40 39 38 36 35 34 32 31 30 28 27 26 24 23 22 20 19 18 16 15 13
46 46 44 43 41 40 39 37 36 34 33 32 30 29 28 26 25 23 22 21 19 18 17 15 14
47 47 45 44 42 41 39 38 37 35 34 32 31 30 28 27 25 24 23 21 20 18 17 15 14
48 48 46 45 43 42 40 39 37 36 35 33 32 30 29 27 26 24 23 22 20 19 17 16 14
49 49 47 46 44 43 41 40 38 37 35 34 32 31 29 28 26 25 24 22 21 19 18 16 15
50 50 48 47 45 44 42 41 39 38 36 35 33 32 30 29 27 26 24 23 21 20 18 17 15

Note: Minimum AP cost for any attack is set to 4 before modifiers from Special Attacks such as Point Shot.

Related feats

See Category:Dexterity feats.

Related items

Equipment

Food

Drugs

Dexterity checks

Impossible/passable strength check
Tilemarker Dexterity.png

Underrail: Expedition expansion unified the style of in-world base ability checks. This new type of base ability check was also backported to new base game content.

This list is incomplete; you can help by expanding it.
Checks in the base game
Location Check Requirement Details
Core City, Utility Facility death stalker area Reach down 7 Dexterity Gain Circular Wave Amplifier and some electronic scraps
Core City, Utility Facility death stalker area Reach down 7 Dexterity Gain Seeker Lens and some electronic scraps
Lost Vault, interior Reach down 8-10 Dexterity Picks up somewhat high leveled electronic gear
This list is incomplete; you can help by expanding it.
Location Check Requirement Details
Abyssal Station Zero (xpbl_ds1.png) Reach through the grate 10 Dexterity Gain Plasma Grenade Mk III

History

  • 1.0.1.9: Reduced dexterity effect on the chance to reel the fish in
  • 1.0.1.8: Light weapon AP cost reduction changed to 3% (down from 4%) for each dexterity point above 5
  • 0.1.14.1: Minimum AP cost of any attack set to 4
  • 0.1.12.0: Introduced new light weapon, throwing knives
  • 0.1.11.0: Melee skill now scales up with either Strength or Dexterity, whichever is higher
  • 0.1.10.0: Introduced dexterity-based AP cost reduction for light weapons (knives, pistols, SMGs or fist weapons), 4% for every dexterity point above 5.